| Question 1 | Question 2 | Question 3 | Question 4 | Question 5 | Question 6 | Question 7 | Question 8 | Question 9 | Question 10 |
| Smoking affects your health | Which age group do you think is more susceptible to second hand smoke | Do you feel that smoking is a problem? | Do you think that second hand smoke is as dangerous as just smoking? | About how many people do you think die every year from cancers and problems caused by second hand smoke? | Smoking can affect: | Do you smoke? | Smoking affects which one(s)? | Do you think knowing more about the effects of secondhand smoke would affect your decision to smoke? | Do you know anyone that has gotten sick or died because of smoke? |
| 24 agree | 10 said Infant-5 years old | 18 people said yes | 23 people said yes | 1-10,000: 11 | Family: 17 | 6 people said yes | Heart: 21 | Yes: 19 | Yes: 17 |
| 1 disagree | 10 said 6-10 years old | 7 people said no | 2 people said no | 10,000-20,000:6 | Physical being: 17 | 19 people said no | Lungs: 25 | No: 6 | No: 8 |
| 3 said 11-15 years old | 20,000-30,000: 5 | Health: 17 | Brain: 19 | ||||||
| 2 said 16-20 years old | 30,000-40,000: 1 | Emotions: 15 | Throat: 22 | ||||||
| 40,000-50,000: 2 | Mental being: 13 | Gums: 12 | |||||||
| 50,000-60,000: 0 | |||||||||
Sunday, November 27, 2011
Chart
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment